LED screens  oWf series can be used outdoor areas with high brightness led screens can be installed under the direct sun rays. Different options pixel pitch allows you to choose the screen for you to suit your needs to find the optimal ratio of price and quality. If you have difficulty with choose, you can always consult with our specialists, we will find for you what you need.

LEDWEI suggest for you different technology modules assembly, on the basis of DIP and SMD.

Model LWOWF6 LWOWF8 LWOWF10 LWOWFD10 LWOWF16 LWOWFD16 LWOWFD20
Pixel Pitch (mm) 6 8 10 10 16 16 20
LED Model SMD3528 SMD3535 SMD3535 DIP346 SMD3535 DIP346 DIP346
Brightness (nit) >7500 >7000 >7000 >8000 >7500 6000 5000
Viewing Angle (H/V) 120°/120° 120°/120° 120°/120° 120°/120° 120°/120° 120°/120° 120°/120°
Viewing Distance (m) ≥ 6 ≥ 8 ≥ 10 ≥ 10 ≥ 16 ≥ 16 ≥ 20
Transparency 0 0 0 0 0 0 0
Module size (mm) 960x960x160 960x960x160 960x960x160 960x960x150 960x960x150 1024x1024x160 1280x960x160
Module resolution 16 x 16 16 x 16 16 x 16 16 x 16 16 x 16 16 x 16 16 x 16
Resolution (dot/㎡) 27777 15625 10000 10000 3906 3906 2500
Max. Power (W/panel) 500 500 500 1000 800 800 800
Avg. Power (W/panel) 250 250 250 400 400 400 330
Signal type DVI/HDMI DVI/HDMI DVI/HDMI DVI/HDMI DVI/HDMI DVI/HDMI DVI/HDMI
Brightness Adjustment 256 256 256 256 256 256 256
Gray Scale 12 bit 12 bit 12 bit 12 bit 12 bit 12 bit 12 bit
Scan Duty 1/8 1/4 Static 1/4 1/4 1/4 1/4
Ingress Protection IP67/IP65 IP67/IP65 IP67/IP65 IP67/IP65 IP67/IP65 IP67/IP65 IP67/IP65
Refresh rate (Hz) 800-2000 800-2000 800-2000 800-2000 800-2000 800-2000 800-2000
Weight (kg/㎡, g/dot) 55 kg/pcs 55 kg/pcs 55 kg/pcs 40 kg/pcs 60 kg/pcs 60 kg/pcs 67 kg/pcs
MTBF (hours) >100000 >100000 >100000 >100000 >100000 >100000 >100000
Working Temp. (℃) -30~50 -30~50 -30~50 -50~50 -50~50 -50~50 -50~50
Buy it now!

See also