| Model | LWOAS10 | LWOAS16 | LWOAS18,75 |
| Pixel Pitch (mm) | 10 | 16 | 18,75 |
| LED Model | SMD | SMD | SMD |
| Brightness (nit) | 6000 | 6500 | 6500 |
| Viewing Angle (H/V) | 120°/120° | 120°/120° | 120°/60° |
| Viewing Distance (m) | ≥ 10 | ≥ 16 | ≥ 18 |
| Transparency | 0% | 0% | 0% |
| Module size (mm) | 2560×960×150 | 1536×896×155 | 1500×900×155 |
| Module resolution | 32 x 32 | 96 x 56 | - |
| Resolution (dot/㎡) | 10000 | 3906 | - |
| Max. Power (W/panel) | 555 | 1000 | 1000 |
| Avg. Power (W/panel) | 185 | 330 | 330 |
| Signal type | DVI/HDMI | DVI/HDMI | DVI/HDMI |
| Brightness Adjustment | 256 | 256 | 256 |
| Gray Scale | 12 bit | 12 bit | 12 bit |
| Scan Duty | 1/4 | 1/4 | 1/4 |
| Ingress Protection | IP65/IP54 | IP65/IP54 | IP65/IP54 |
| Refresh rate (Hz) | ≥ 2000 | ≥ 4800 | ≥ 4800 |
| Weight (kg/㎡, g/dot) | 90 kg/pcs | 62 kg/pcs | 62 kg/pcs |
| MTBF (hours) | > 100000 | > 100000 | > 100000 |
| Working Temp. (℃) | -20~50 | -20~50 | -20~50 |
- 旧
- 体育场馆






