LED screens iWf series can be used indoor areas as showcase in shop, shopping malls, cars salons, nightclubs, etc . Different options pixel pitch allows you to choose the screen for you to suit your needs to find the optimal ratio of price and quality. If you have difficulty with choose, you can always consult with our specialists, we will find for you what you need.

Model LWIWF2,5 LWIWF3 LWIWF4 LWIWF5 LWIWF6 LWIWF7,62 LWIWF8 LWIWF10
Pixel Pitch (mm) 2,5 3 4 5 6 7,62 8 10
LED Model SMD2121 SMD2121 SMD2121 SMD3528 SMD3528 SMD3528 SMD3528 SMD3528
Brightness (nit) ≥2200 ≥2000 ≥2000 ≥2200 ≥1600 ≥1600 ≥1500 ≥2000
Viewing Angle (H/V) 120°/100° 120°/160° 120°/160° 120°/160° 120°/160° 120°/160° 120°/160° 120°/160°
Viewing Distance (m) ≥ 2,5 ≥ 3 ≥ 4 ≥ 5 ≥ 6 ≥ 7 ≥ 8 ≥ 10
Transparency 0 0 0 0 0 0 0 0
Module size (mm) Custom Custom Custom Custom Custom Custom Custom Custom
Module resolution 160 x 160 192 x 96 128 x 128 160 x 160 192 x 192 244 x 122 256 x 128 320 x 160
Resolution (dot/㎡) 155000 111111 62500 40000 27777 17222 15625 10000
Max. Power (W/panel) 400 400 400 400 400 400 480 480
Avg. Power (W/panel) 133 133 133 133 133 133 160 160
Signal type DVI/HDMI DVI/HDMI DVI/HDMI DVI/HDMI DVI/HDMI DVI/HDMI DVI/HDMI DVI/HDMI
Brightness Adjustment 256 256 256 256 256 256 256 256
Gray Scale 12/16 bit 12/16 bit 12/16 bit 12/16 bit 12/16 bit 12/16 bit 12 bit 16 bit
Scan Duty 1/16 1/32 1/16 1/16 1/4 1/16 1/8 1/8
Ingress Protection IP30 IP30 IP30 IP30 IP30 IP30 IP30 IP30
Refresh rate (Hz) 1000/3200 1000/3200 1000/3200 1000/3200 1000/3200 1000/3200 1000/3200 1000/3200
Weight (kg/㎡, g/dot) 22 kg 22 kg 22 kg 22 kg 22 kg 22 kg 22 kg 18 kg
MTBF (hours) >50000 >50000 >50000 >50000 >50000 >50000 >50000 >50000
Working Temp. (℃) -10~50 -10~50 -10~50 -10~50 -10~50 -10~50 -10~50 -10~50
Buy it now!

See also