Media facade iG-series — new product in the world. It’s a LED glass screen with high definition and high brightness. that allows you to use this series as media facades of the building. Due to the high transparency, it is convenient to use a series of media facades indoor. Easy and simple installation.

The modules are stuck on the glass wall to create high definition screen wall. When the display off, the modules are invisible; when the display on, high definition pictures will float on glass building. With 12-13 kg per square meter, glass screen greatly reduce the load for the glass wall, which enable it install on different glass wall without extra structure. The module integrates seamlessly to the glass wall, which enable the building keeps its stylish design.

Model LWMG10 LWMG14.65 LWMG16 LWMG20 LWMG25 LWMG31.25
Pixel Pitch (mm) 10 14.65 16 20 25 31.25
LED Model SMD3528 SMD3535 SMD3535 SMD3535 SMD3535 SMD3535
Brightness (nit) 6000 7500 6500 5000 2800 2000
Viewing Angle (H/V) 110°/110° 110°/110° 110°/110° 110°/110° 110°/110° 110°/110°
Viewing Distance (m) 10 14 16 20 25 30
Transparency 75% 80% 82% 87% 90% 92%
Module size (mm) 960 x 320 468.8 x 234.4 512 x 256 640 x 320 400 x 400 500 x 250
Module resolution 96 x 32 32 x 16 32 x 16 32 x 16 16 x 16 16 x 8
Resolution (dot/㎡) 10000 4660 3906 2500 1600 1024
Max. Power (W/panel) 800 950 830 650 400 270
Avg. Power (W/panel) 240 340 290 260 160 108
Signal type DVI/HDMI DVI/HDMI DVI/HDMI DVI/HDMI DVI/HDMI DVI/HDMI
Brightness Adjustment 256 256 256 256 256 256
Gray Scale 16 bit 16 bit 16 bit 16 bit 16 bit 16 bit
Scan Duty 1 /3 1 1 1 1 1
Ingress Protection IP20 IP20 IP20 IP20 IP20 IP20
Refresh rate (Hz) 1000~1500 1000~1500 1000~1500 1000~1500 1000~1500 1000~1500
Weight (kg/㎡, g/dot) 12 13 13 13 13 13
MTBF (hours) > 10000 > 10000 > 10000 > 10000 > 10000 > 10000
Working Temp. (℃) -10~40 -10~40 -10~40 -10~40 -10~40 -40~50

Photo of projects:

Buy it now!

See also