Media faсade oR 25/30/40 series innovative LED screen is specially designed for outdoor larger-scaled building facade. It applies individual replaceable LED strips, over 60% transparency, only 1/3 weight of the traditional cabinet LED screen, highly wind-resistant function, 5000-6000 nit brightness. Panels could be installed and dismantled from front or rear of the screen, which make the installation and maintain work much more convenient and flexible, providing a brand new option for outdoor media facade LED screen.
Each panel of media faсade oR 25/30/40 series already include power box and recieveng card.
Model | LWMR25 | LWMR30 | LWMR40 |
Pixel Pitch (mm) | 25 | 30 | 40 |
LED Model | 1R1G1B | 2R1G1B | 3R2G2B |
Brightness (nit) | 5000-6000 | 5000-6000 | 5000-6000 |
Viewing Angle (H/V) | 120°/60° | 120°/60° | 120°/60° |
Viewing Distance (m) | 25 | 30 | 40 |
Transparency | 59% | 63% | 71% |
Module size (mm) | 400×1200 | 400×1600 | 400×1600 |
Module resolution | 48 x 16 | 52 x 13 | 40 x 10 |
Resolution (dot/㎡) | 1600 | 1056 | 625 |
Max. Power (W/panel) | - | - | - |
Avg. Power (W/panel) | 271 | 271 | 234 |
Signal type | AV, S-Video, VGA, CVBS, HDMI, DVI, SDI | ||
Brightness Adjustment | 256 | 256 | 256 |
Gray Scale | 16 bit | 16 bit | 16 bit |
Scan Duty | 1 | 1 | 1 |
Ingress Protection | IP65 | IP65 | IP65 |
Refresh rate (Hz) | 1000-2000 | 1000-2000 | 1000-3000 |
Weight (kg/㎡, g/dot) | 14 | 16 | 12,5 |
MTBF (hours) | > 50000 | > 50000 | > 50000 |
Working Temp. (℃) | -30~40 | -30~40 | -30~40 |
Photo of projects:
Media faсade oR-series LWMR25
Media faсade oR-series LWMR30