| Model | LWIOFC | LWIOFCi |
| Pixel Pitch (mm) | 7,8 | 7,8 |
| LED Model | SMD2727 | SMD2727 |
| Brightness(nit) | 1200~2000 | 3000 |
| Viewing Angle (H/V) | 120°/120° | 120°/120° |
| MAX Bear Weight (kg/m2) | 1200 | 1200 |
| Transparency | 0 | 0 |
| Module size (mm) | 500x500x60 | 500x500x60 |
| Module resolution | 64×64 | 64×64 |
| Resolution (dot/㎡) | 16384 | 16384 |
| Max. Power (W/panel) | 90 | 90 |
| Avg. Power (W/panel) | - | - |
| Signal type | HDMI/DVI | HDMI/DVI |
| Brightness Adjustment | 256 | 256 |
| Gray Scale | 16 bit | 16 bit |
| Scan Duty | 1 | 1 |
| Ingress Protection | IP54 (front)/IP43(back) | IP54 (front)/IP43(back) |
| Refresh rate (Hz) | ≥3000Hz | ≥3000Hz |
| Weight (kg/㎡, g/dot) | 10,5kg/pcs | 10,5kg/pcs |
| MTBF (hours) | >50,000 | >50,000 |
| Working Temp. (℃) | -10~50 | -10~50 |











