| Model | LWMF40/3 | LWMF40/4 | LWMF55/3 | LWMF55/4 | LWMF80/4 | LWMF100/4 | LWMF160/4 |
| Pixel Pitch (mm) | 40 | 40 | 55 | 55 | 80 | 100 | 160 |
| LED Model | SMD Matrix, 3 LEDs | SMD Matrix, 4 LEDs | SMD Matrix, 3 LEDs | SMD Matrix, 4 LEDs | SMD Matrix, 4 LEDs | SMD Matrix, 4 LEDs | SMD Matrix, 4 LEDs |
| Brightness (nit) | 6500 | 6500 | 4000 | 4000 | 1800 | 1200 | 1000 |
| Viewing Angle (H/V) | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° |
| Viewing Distance (m) | 40 | 40 | 50 | 50 | 80 | 100 | 160 |
| Transparency | 60% | 60% | 75% | 75% | 85% | 87% | 92% |
| Module size (mm) | - | - | - | - | - | - | - |
| Module resolution | 16 x 16 | 16 x 16 | 16 x 16 | 16 x 16 | 16 x 16 | 16 x 16 | 16 x 16 |
| Resolution (dot/㎡) | 625 | 625 | 330 | 330 | 156 | 100 | 64 |
| Max. Power (W/㎡) | 550 | 550 | 300 | 300 | 140 | 90 | 60 |
| Avg. Power (W/㎡) | 370 | 370 | 200 | 200 | 90 | 60 | 40 |
| Signal type | DVI/HDMI | DVI/HDMI | DVI/HDMI | DVI/HDMI | DVI/HDMI | DVI/HDMI | DVI/HDMI |
| Brightness Adjustment | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
| Gray Scale | 12 bit | 12 bit | 12 bit | 12 bit | 12 bit | 12 bit | 12 bit |
| Scan Duty | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ingress Protection | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Refresh rate(Hz) | ≥ 1000 | ≥ 1000 | ≥ 1000 | ≥ 1000 | ≥ 1000 | ≥ 1000 | ≥ 1000 |
| Weight (kg/㎡, g/dot) | < 15 g/dot | < 15 g/dot | < 15 g/dot | < 15 g/dot | < 15 g/dot | < 15 g/dot | < 15 g/dot |
| MTBF (hours) | > 50000 | > 50000 | > 50000 | > 50000 | > 50000 | > 50000 | > 50000 |
| Working Temp. (℃) | -40~50 | -40~50 | -40~50 | -40~50 | -40~50 | -40~50 | -40~50 |























