Ultra HD LED displays UiTV-series it’s a new series of HD LED screen with a ultra small pixel pitch from 0,8 to 2,5, with high resolution and pixel density, ultra-thin aluminum box design,high precision, easy to install and maintenance, black light with high contrast, good consistency, seamless connection, perfect video performance.
| Model | LWUITV0.8 | LWUITV1.0 | LWUITV1.2 | LWUITV1.5 | LWUITV1.9 | LWUITV2.5 |
| Pixel Pitch (mm) | 0,88 | 1 | 1,2 | 1,5 | 1,9 | 2,5 |
| LED Model | Black SMD | Black SMD | Black SMD | Black SMD | Black SMD | Black SMD |
| Brightness (nit) | 800 | 800 | 800 | 800 | 800 | 800 |
| Viewing Angle (H/V) | 160°/160° | 160°/160° | 165°/165° | 165°/165° | 160°/160° | 160°/160° |
| Viewing Distance (m) | 1 | 1 | 1,2 | 1,5 | 2 | 2,5 |
| Transparency | 0 | 0 | 0 | 0 | 0 | 0 |
| Module size (mm) | 480x480x86 | 480x480x86 | 610x344x75 | 610x344x75 | 610x344x75 | 480x480x75 |
| Module resolution | 546 x 546 | 480 x 480 | 480 x 270 | 384 x 216 | 320 x 180 | 192 x 192 |
| Resolution (dot/㎡) | - | - | - | - | - | - |
| Max. Power (W/panel) | 170 | 170 | 80 | 80 | 80 | 80 |
| Avg. Power (W/panel) | 55 | 55 | 40 | 40 | 40 | 40 |
| Signal type | DVI | DVI | DVI | DVI | DVI | DVI |
| Brightness Adjustment | 256 | 256 | 256 | 256 | 256 | 256 |
| Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
| Scan Duty | 1/27 | 1/30 | 1 | 1 | 1 | 1 |
| Ingress Protection | IP30 | IP30 | IP50 | IP50 | IP50 | IP50 |
| Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Weight (kg/㎡, g/dot) | 11 kg/pcs | 11 kg/pcs | 7,5 kg/pcs | 7,5 kg/pcs | 7,5 kg/pcs | 7,5 kg/pcs |
| MTBF (hours) | >100000 | >100000 | >100000 | >100000 | >100000 | >100000 |
| Working Temp. (℃) | 0~50 | 0~50 | 0~50 | 0~50 | 0~50 | 0~50 |







