| Model | LWCG5 | LWCG8 | LWCG10 | LWCG14.65 | LWCG16 | LWCG20 | LWCG25 | LWCG31.25 |
| Pixel Pitch (mm) | 5 x 8 | 7,5 x 8 | 10 | 14.65 | 16 | 20 | 25 | 31.25 |
| LED Model | SMD3528 | SMD3528 | SMD3528 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
| Brightness (nit) | 6000 | 6000 | 6000 | 7500 | 6500 | 5000 | 2800 | 2000 |
| Viewing Angle (H/V) | 110°/110° | 110°/110° | 110°/110° | 110°/110° | 110°/110° | 110°/110° | 110°/110° | 110°/110° |
| Viewing Distance (m) | 5 | 8 | 10 | 14 | 16 | 20 | 25 | 30 |
| Bend radius (min.) | ||||||||
| Transparency | 0,68 | 0,68 | 0,75 | 0,8 | 0,82 | 0,87 | 0,9 | 0,92 |
| Module size (mm) | 320 x 320 | 320 x 320 | 320 x 320 | 320 x 320 | 320 x 320 | 320 x 320 | 320 x 320 | 320 x 320 |
| Module resolution | - | - | - | - | - | - | - | - |
| Resolution (dot/㎡) | 25000 | 16666 | 10000 | 4660 | 3906 | 2500 | 1600 | 1024 |
| Max. Power (W/panel) | 800 | 800 | 800 | 950 | 830 | 650 | 400 | 270 |
| Avg. Power (W/panel) | 240 | 240 | 240 | 340 | 290 | 260 | 160 | 108 |
| Signal type | DVI/HDMI | DVI/HDMI | DVI/HDMI | DVI/HDMI | DVI/HDMI | DVI/HDMI | DVI/HDMI | DVI/HDMI |
| Brightness Adjustment | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
| Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
| Scan Duty | 1/4 | 1/3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Refresh rate (Hz) | 1000~1500 | 1000~1500 | 1000~1500 | 1000~1500 | 1000~1500 | 1000~1500 | 1000~1500 | 1000~1500 |
| Weight (kg/㎡, g/dot) | 18 kg/pcs | 18 kg/pcs | 18 kg/pcs | 13 | 13 | 13 | 13 | 13 |
| MTBF (hours) | > 10000 | > 10000 | > 10000 | > 10000 | > 10000 | > 10000 | > 10000 | > 10000 |
| Working Temp. (℃) | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 | -40~50 |









