| Model | LWTG5 | LWTG8 | LWTG10 |
| Pixel Pitch (mm) | 5 x 8 | 7,5 x 8 | 10 |
| LED Model | SMD3528 | SMD3528 | SMD3528 |
| Brightness (nit) | 6000 | 6000 | 6000 |
| Viewing Angle (H/V) | 110°/110° | 110°/110° | 110°/110° |
| Viewing Distance (m) | 5 | 8 | 10 |
| Transparency | 68% | 68% | 75% |
| Module size (mm) | 960 x 1280 | 960 x 1280 | 960 x 1280 |
| Module resolution | 192 x 160 | 192 x 160 | 192 x 128 |
| Resolution (dot/㎡) | 25000 | 16666 | 10000 |
| Max. Power (W/㎡) | 800 | 800 | 800 |
| Avg. Power (W/㎡) | 240 | 240 | 240 |
| Signal type | DVI/HDMI | DVI/HDMI | DVI/HDMI |
| Brightness Adjustment | 256 | 256 | 256 |
| Gray Scale | 16 bit | 16 bit | 16 bit |
| Scan Duty | 1/4 | 1/3 | 1 |
| Ingress Protection | IP20 | IP20 | IP20 |
| Refresh rate (Hz) | 1000~1500 | 1000~1500 | 1000~1500 |
| Weight (kg/㎡, g/dot) | 18 kg/pcs | 18 kg/pcs | 18 kg/pcs |
| MTBF (hours) | > 10000 | > 10000 | > 10000 |
| Working Temp. (℃) | -10~40 | -10~40 | -10~40 |








