| Model | LWIHD4.8 | LWIHD5.2 |
| Pixel Pitch (mm) | 4.8 | 5.2 |
| LED Model | Black SMD3528 | White SMD3528 |
| Brightness (nit) | 900 | 900 |
| Viewing Angle (H/V) | 140°/120° | 140°/120° |
| Viewing Distance (m) | 5 | 6 |
| Transparency | 0% | 0% |
| Module size (mm) | 500x1000x75 | 500x1000x75 |
| Module resolution | 104 x 208 | 96 x 192 |
| Resolution (dot/㎡) | 43264 | 36864 |
| Max. Power (W/㎡) | 300 | 300 |
| Avg. Power (W/㎡) | 150 | 150 |
| Signal type | DVI | DVI |
| Brightness Adjustment | 256 | 256 |
| Gray Scale | ≥ 14 bit | ≥ 14 bit |
| Scan Duty | 1 | 1 |
| Ingress Protection | IP43 | IP43 |
| Refresh rate (Hz) | ≥ 1920 | ≥ 1920 |
| Weight (kg/㎡, g/dot) | 12 kg/pcs | 12 kg/pcs |
| MTBF (hours) | >50000 | >50000 |
| Working Temp. (℃) | -10~50 | -10~50 |









